|
Product |
Stainless Steel Sheet, Stainless Steel Roll,Stainless Steel Circle |
| Grade | 410,430,201,409 |
| Technology | Cold Rolling |
| Thickness | 0.16mm-3mm |
| Width | 10mm-1500mm |
| Length | Customized |
| Surface | BA, 2B, 2D, 6K, 8K, NO.1, NO.4, HL, Embossed |
| Edge | Mill Edge,Slit Edge |
| Hardness | Full hard, Soft, Semi-DDQ, DDQ (Deep drawing quality) |
| Protection | 1. Inter paper available |
| 2. PVC protecting film available | |
| The sizes or thicknesses of stainless steel coil can be customized, if you need additional information, please don’t hesitate to contact us at any time. | |
| All standard products are supplied without inter paper & PVC film. If needed, please inform | |
Chemical Composition:
| GRADE | C | Mn | Si | P | S | Cr | Ni | Cu |
| 410 | ≤0.15 | ≤1 | ≤1 | ≤0.04 | ≤0.03 | 11.5-13.5 | ≤0.75 | - |
| 409 | ≤0.08 | ≤1 | ≤1 | ≤0.05 | ≤0.03 | 10.5-11.75 | - | - |
| 430 | ≤0.12 | ≤1 | ≤0.75 | ≤0.04 | ≤0.03 | 16-18 | ≤0.75 | - |
| 201 High Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 | 1.4-1.5 |
| 201 Half Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 |
0.8-1.0 |



